| Name | Status | Class | Outstanding |
|---|---|---|---|
| APLT34 SCPOINV | live | rwa | 9 |
| 1981 DeL SCPOINV | live | rwa | 8 |
| BK-2123 SCPOINV | live | rwa | 6 |
| CAR-CDY SCPOINV | live | rwa | 6 |
| PT2 SCPOINV | live | rwa | 5 |
| MP-123 SCPOINV | live | rwa | 4 |
| YB-122 SCPOINV | live | rwa | 4 |
| 1234 SCPOINV | live | rwa | 4 |
| NV-DGX SCPOINV | live | rwa | 4 |
| Account | Balance |
|---|---|
| rJwwyo943xsr1AfJKWHSk8gvxakkMfz6cL | 7 |
mpt_holders.