A dated, tamper-evident record of the XRPL amendment tallies for this day. Everything marked in the leaf is inside the Ed25519-signed daily leaf and can be re-verified by anyone; sections marked not in the leaf are ledger-sourced by our walkers and shown for context. The live page is /amendments.
Snapshot of the amendments_block metric as signed (block assembled 2026-10-09T01:00:04Z · 2026-10-08 21:00 ET). Network votes: count of UNL validators voting yes / validators heard / threshold (rippled's 80 percent figure; a majority needs more than it — 29 of 35). Responding node: own_node.
| Amendment | Enabled | Yes | Heard | Threshold | Hash |
|---|---|---|---|---|---|
| BatchV1_1 | no | 30 | 35 | 28 | 9F287AED3CDB… |
| ConfidentialTransfer | no | 18 | 35 | 28 | 2110E4A19966… |
| CryptoConditionsSuite | no | — | — | — | 86E83A7D2ECE… |
| DynamicMPT | no | 15 | 35 | 28 | 58E92F338758… |
| fixBatchV1_2 | no | 35 | 35 | 28 | 14A2B45E48A4… |
| fixCleanup3_4_0 | no | 26 | 35 | 28 | 98433DD001A5… |
| fixXChainRewardRounding | no | 12 | 35 | 28 | 2BF037D90E1B… |
| LendingProtocol | no | 18 | 35 | 28 | 565B90CA1AB2… |
| LendingProtocolV1_1 | no | 17 | 35 | 28 | A360E2BFD775… |
| PermissionDelegationV1_1 | yes · observed in leaf 2026-10-09 · enable ledger 107524865 | — | — | — | 0F48FF561C70… |
| SingleAssetVault | no | 21 | 35 | 28 | 81BD2619B6B3… |
| Sponsor | no | 7 | 35 | 28 | BE1F90581635… |
| XChainBridge | no | 6 | 35 | 28 | C98D98EE9616… |
Ledger-sourced by amendment_majority_walker at flag ledgers; not inside this day's signed leaf.
| Event | Amendment | Flag ledger | Close time | Detail |
|---|---|---|---|---|
| majority gained | fixCleanup3_4_0 | 107,536,254 | 2026-10-09T09:42:40Z | 26 yes at first sight, threshold 28. Activation if held: 2026-10-23T09:34:30Z. |
| enabled | fixBatchV1_2 | 107,540,481 | 2026-10-09T14:15:21Z | Window completed; amendment live on mainnet. Ledger shown is where our node first saw it in the Amendments array. |
| enabled | BatchV1_1 | 107,540,993 | 2026-10-09T14:47:52Z | Window completed; amendment live on mainnet. Ledger shown is where our node first saw it in the Amendments array. Corrected Sep 25: an earlier version of this row used the moment we polled the ledger, not the ledger's own flag point. Fixed to the flag ledger where the majority actually re-formed. The reach time itself was always right. |
Own-node validations stream, one round per voting ledger. Counts only — no per-validator rows on any public surface.
87 rounds recorded (voting ledgers 107,527,423 → 107,549,439) · heard 35 of 35 · threshold 28, needed 29 (denominator: 35 trusted validators heard in the last round)
| Amendment | Yes, last round | Yes incl. 24h carry | State |
|---|---|---|---|
| fixCleanup3_4_0 | 28 | 28 | short by 1 |
| SingleAssetVault | 21 | 21 | short by 8 |
| ConfidentialTransfer | 19 | 19 | short by 10 |
| LendingProtocol | 19 | 19 | short by 10 |
| LendingProtocolV1_1 | 19 | 19 | short by 10 |
| DynamicMPT | 15 | 15 | short by 14 |
| fixXChainRewardRounding | 12 | 12 | short by 17 |
| Sponsor | 7 | 7 | short by 22 |
| XChainBridge | 6 | 6 | short by 23 |
How to verify this yourself: /methodology · all signed days: /snapshots/ · machine-readable: https://xrpldashboard.com/amendments/2026-10-09.json