A dated, tamper-evident record of the XRPL amendment tallies for this day. Everything marked in the leaf is inside the Ed25519-signed daily leaf and can be re-verified by anyone; sections marked not in the leaf are ledger-sourced by our walkers and shown for context. The live page is /amendments.
Snapshot of the amendments_block metric as signed (block assembled 2026-09-30T01:00:03Z · 2026-09-29 21:00 ET). Network votes: count of UNL validators voting yes / validators heard / the number needed to activate, with the 80 percent line beside it (rippled takes 80 percent of the validators it heard and requires strictly more than that, so the needed count is one above the line). Responding node: own_node.
| Amendment | Enabled | Yes | Heard | Needed | Hash |
|---|---|---|---|---|---|
| BatchV1_1 | no | 30 | 35 | 29 · 80% line 28 | 9F287AED3CDB… |
| ConfidentialTransfer | no | 14 | 35 | 29 · 80% line 28 | 2110E4A19966… |
| CryptoConditionsSuite | no | — | — | — | 86E83A7D2ECE… |
| DynamicMPT | no | 14 | 35 | 29 · 80% line 28 | 58E92F338758… |
| fixBatchV1_2 | no | 34 | 35 | 29 · 80% line 28 | 14A2B45E48A4… |
| fixCleanup3_4_0 | no | 17 | 35 | 29 · 80% line 28 | 98433DD001A5… |
| fixXChainRewardRounding | no | 12 | 35 | 29 · 80% line 28 | 2BF037D90E1B… |
| LendingProtocol | no | 15 | 35 | 29 · 80% line 28 | 565B90CA1AB2… |
| LendingProtocolV1_1 | no | 2 | 35 | 29 · 80% line 28 | A360E2BFD775… |
| PermissionDelegationV1_1 | no | 29 | 35 | 29 · 80% line 28 | 0F48FF561C70… |
| SingleAssetVault | no | 19 | 35 | 29 · 80% line 28 | 81BD2619B6B3… |
| Sponsor | no | 6 | 35 | 29 · 80% line 28 | BE1F90581635… |
| XChainBridge | no | 6 | 35 | 29 · 80% line 28 | C98D98EE9616… |
The signed snapshot for this date recorded the 80% line (28 of 35); activation requires more than 80%, so 29 are needed. The leaf is unchanged and still verifies.
Ledger-sourced by amendment_majority_walker at flag ledgers; not inside this day's signed leaf.
No majority gained, lost, or enabled on this day.
Own-node validations stream, one round per voting ledger. Counts only — no per-validator rows on any public surface.
No roll-call rounds recorded on this day (recording began 2026-09-26).
How to verify this yourself: /methodology · all signed days: /snapshots/ · machine-readable: https://xrpldashboard.com/amendments/2026-09-30.json