A dated, tamper-evident record of the XRPL amendment tallies for this day. Everything marked in the leaf is inside the Ed25519-signed daily leaf and can be re-verified by anyone; sections marked not in the leaf are ledger-sourced by our walkers and shown for context. The live page is /amendments.
Snapshot of the amendments_block metric as signed (block assembled 2026-09-26T01:00:02Z · 2026-09-25 21:00 ET). Network votes: count of UNL validators voting yes / validators heard / needed. Responding node: lenovo_tunnel.
| Amendment | Enabled | Our node supports | Yes | Heard | Needed | Hash |
|---|---|---|---|---|---|---|
| BatchV1_1 | no | — | 30 | 35 | 28 | 9F287AED3CDB… |
| ConfidentialTransfer | no | — | 14 | 35 | 28 | 2110E4A19966… |
| CryptoConditionsSuite | no | — | — | — | — | 86E83A7D2ECE… |
| DynamicMPT | no | — | 14 | 35 | 28 | 58E92F338758… |
| fixNFTokenDirV1 | yes | — | — | — | — | 0285B7E5E08E… |
| fixNFTokenNegOffer | yes | — | — | — | — | 36799EA497B1… |
| fixXChainRewardRounding | no | — | 12 | 35 | 28 | 2BF037D90E1B… |
| LendingProtocol | no | — | 15 | 35 | 28 | 565B90CA1AB2… |
| NonFungibleTokensV1 | yes | — | — | — | — | 3C43D9A973AA… |
| PermissionDelegationV1_1 | no | — | 29 | 35 | 28 | 0F48FF561C70… |
| SingleAssetVault | no | — | 19 | 35 | 28 | 81BD2619B6B3… |
| Sponsor | no | — | 6 | 35 | 28 | BE1F90581635… |
| XChainBridge | no | — | 6 | 35 | 28 | C98D98EE9616… |
Ledger-sourced by amendment_majority_walker at flag ledgers; not inside this day's signed leaf.
No majority gained or lost on this day.
Own-node validations stream, one round per voting ledger. Counts only — no per-validator rows on any public surface.
24 rounds recorded (voting ledgers 107,247,615 → 107,253,503) · heard 33–34 of 35 · threshold 27, needed 28 (denominator: 34 trusted validators heard in the last round)
| Amendment | Yes, last round | Yes incl. 24h carry | State |
|---|---|---|---|
| 14A2B45E48A4… | 32 | 32 | majority |
| BatchV1_1 | 29 | 29 | majority |
| PermissionDelegationV1_1 | 28 | 28 | majority |
| SingleAssetVault | 19 | 19 | short by 9 |
| 98433DD001A5… | 15 | 15 | short by 13 |
| LendingProtocol | 15 | 15 | short by 13 |
| ConfidentialTransfer | 14 | 14 | short by 14 |
| DynamicMPT | 14 | 14 | short by 14 |
| fixXChainRewardRounding | 12 | 12 | short by 16 |
| Sponsor | 6 | 6 | short by 22 |
| XChainBridge | 6 | 6 | short by 22 |
How to verify this yourself: /methodology · all signed days: /snapshots/ · machine-readable: https://xrpldashboard.com/amendments/2026-09-26.json