A dated, tamper-evident record of the XRPL amendment tallies for this day. Everything marked in the leaf is inside the Ed25519-signed daily leaf and can be re-verified by anyone; sections marked not in the leaf are ledger-sourced by our walkers and shown for context. The live page is /amendments.
Snapshot of the amendments_block metric as signed (block assembled 2026-09-25T01:00:02Z · 2026-09-24 21:00 ET). Network votes: count of UNL validators voting yes / validators heard / the number needed (rippled requires strictly more than 80 percent of the validators heard — needs 29 of 35). Responding node: lenovo_tunnel.
| Amendment | Enabled | Yes | Heard | Threshold | Hash |
|---|---|---|---|---|---|
| BatchV1_1 | no | 30 | 35 | 28 | 9F287AED3CDB… |
| ConfidentialTransfer | no | 14 | 35 | 28 | 2110E4A19966… |
| CryptoConditionsSuite | no | — | — | — | 86E83A7D2ECE… |
| DynamicMPT | no | 14 | 35 | 28 | 58E92F338758… |
| fixNFTokenDirV1 | yes | — | — | — | 0285B7E5E08E… |
| fixNFTokenNegOffer | yes | — | — | — | 36799EA497B1… |
| fixXChainRewardRounding | no | 12 | 35 | 28 | 2BF037D90E1B… |
| LendingProtocol | no | 14 | 35 | 28 | 565B90CA1AB2… |
| NonFungibleTokensV1 | yes | — | — | — | 3C43D9A973AA… |
| PermissionDelegationV1_1 | no | 29 | 35 | 28 | 0F48FF561C70… |
| SingleAssetVault | no | 18 | 35 | 28 | 81BD2619B6B3… |
| Sponsor | no | 6 | 35 | 28 | BE1F90581635… |
| XChainBridge | no | 6 | 35 | 28 | C98D98EE9616… |
Ledger-sourced by amendment_majority_walker at flag ledgers; not inside this day's signed leaf.
| Event | Amendment | Flag ledger | Close time | Detail |
|---|---|---|---|---|
| majority gained | fixBatchV1_2 | 107,227,652 | 2026-09-25T14:13:10Z | Activation if held: 2026-10-09T14:12:51Z. |
| majority lost | BatchV1_1 | 107,228,160 | 2026-09-25T14:46:02Z | Corrected Sep 25: an earlier version used the moment we detected the loss, not the ledger's own flag point. Majority state only changes at a flag ledger, so it was fixed to that point. Verified on-ledger. |
| majority gained | BatchV1_1 | 107,228,416 | 2026-09-25T15:02:40Z | 30 yes at first sight, threshold 28. Activation if held: 2026-10-09T14:46:02Z. Corrected Sep 25: an earlier version of this row used the moment we polled the ledger, not the ledger's own flag point. Fixed to the flag ledger where the majority actually re-formed. The reach time itself was always right. |
Own-node validations stream, one round per voting ledger. Counts only — no per-validator rows on any public surface.
No roll-call rounds recorded on this day (recording began 2026-09-26).
How to verify this yourself: /methodology · all signed days: /snapshots/ · machine-readable: https://xrpldashboard.com/amendments/2026-09-25.json