A dated, tamper-evident record of the XRPL amendment tallies for this day. Everything marked in the leaf is inside the Ed25519-signed daily leaf and can be re-verified by anyone; sections marked not in the leaf are ledger-sourced by our walkers and shown for context. The live page is /amendments.
Snapshot of the amendments_block metric as signed (block assembled 2026-09-25T01:00:02Z · 2026-09-24 21:00 ET). Network votes: count of UNL validators voting yes / validators heard / needed. Responding node: lenovo_tunnel.
| Amendment | Enabled | Our node supports | Yes | Heard | Needed | Hash |
|---|---|---|---|---|---|---|
| BatchV1_1 | no | — | 30 | 35 | 28 | 9F287AED3CDB… |
| ConfidentialTransfer | no | — | 14 | 35 | 28 | 2110E4A19966… |
| CryptoConditionsSuite | no | — | — | — | — | 86E83A7D2ECE… |
| DynamicMPT | no | — | 14 | 35 | 28 | 58E92F338758… |
| fixNFTokenDirV1 | yes | — | — | — | — | 0285B7E5E08E… |
| fixNFTokenNegOffer | yes | — | — | — | — | 36799EA497B1… |
| fixXChainRewardRounding | no | — | 12 | 35 | 28 | 2BF037D90E1B… |
| LendingProtocol | no | — | 14 | 35 | 28 | 565B90CA1AB2… |
| NonFungibleTokensV1 | yes | — | — | — | — | 3C43D9A973AA… |
| PermissionDelegationV1_1 | no | — | 29 | 35 | 28 | 0F48FF561C70… |
| SingleAssetVault | no | — | 18 | 35 | 28 | 81BD2619B6B3… |
| Sponsor | no | — | 6 | 35 | 28 | BE1F90581635… |
| XChainBridge | no | — | 6 | 35 | 28 | C98D98EE9616… |
Ledger-sourced by amendment_majority_walker at flag ledgers; not inside this day's signed leaf.
| Event | Amendment | Flag ledger | Close time | Detail |
|---|---|---|---|---|
| majority gained | 14A2B45E48A4 | 107,227,652 | 2026-09-25T14:13:10Z | Activation if held: 2026-10-09T14:12:51Z. |
| majority lost | BatchV1_1 | 107,228,160 | 2026-09-25T14:46:02Z | CORRECTED 2026-09-25: removed_* originally stored the poll-detection ledger 107228115 (non-flag, %256=211) at poll wall-clock 14:43:11Z. Majority state only changes at flag ledgers; the real loss was at flag ledger 107228160, close 14:46:02Z (verified on-ledger, own node). Values corrected to the flag ledger + its close time; original values recorded here. |
| majority gained | BatchV1_1 | 107,228,416 | 2026-09-25T15:02:40Z | 30 yes at first sight, threshold 28. Activation if held: 2026-10-09T14:46:02Z. CORRECTED 2026-09-25: first_seen_* originally stored poll-ledger 107228347 (non-flag, %256=91) at 14:58:10Z. Majority re-formed at flag ledger 107228416, close 15:02:40Z (verified on-ledger). The majority CloseTime itself (14:46:02Z) is correct and unchanged — that is the ledger's own Majority.CloseTime. |
Own-node validations stream, one round per voting ledger. Counts only — no per-validator rows on any public surface.
No roll-call rounds recorded on this day (recording began 2026-09-26).
How to verify this yourself: /methodology · all signed days: /snapshots/ · machine-readable: https://xrpldashboard.com/amendments/2026-09-25.json